Details
The Shredder 16 is designed around a low profile alloy frame which is both light weight and durable. Rider friendly geometry coupled with quality features.
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
16 | 72° | 70° | 14.48" (368mm) | 7.38" (187.5mm) | 10.5" (267mm) | 9.45" (240mm) | 14.9" (378mm) |
Specs
Pedals | Mini Poly Platform, 1/2" |
---|---|
Fork | Steel 1-1/8" Threadless Steerer |
Hubs | F: 28h Steel / R: Coater Brake Rear |
Rims | 16" Alloy 28h, Single Wall |
Stem | Haro Baseline Forged Alloy Top-Load, 38mm Ext. |
Chain | HARO BASELINE Standard Link Chain |
Frame | Haro Low Profile Heat Treated 6061-T6 Series Alloy Frame |
Tires | Haro MS5 16 x 2.35" |
Brakes | Promax Alloy V-Brake & Coaster Foot Brake |
Saddle | Mini Haro Adjustable |
Headset | 1-1/8" Threadless |
Crankset | Steel 1-pc - 114mm |
Seatpost | Steel, 22.2mm |
Chainrings | 32t Steel Chainring |
Handlebars | Steel, 6.5" Rise |
Tape/Grips | Haro Mini Grip |
Brake Levers | promax 2 finger child friendly size lever |
Bottom Bracket | American |
Accessories & Extras | Training Wheels & Haro Padset & P type chainguard |
Cassette/Freewheel | 16t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bad Apple Green / 16-inch | 691840230735 | 23073 | SHR15770014N |