Details
Raw and rowdy! Introducing the Haro Daley Alloy Raw LTD 1 and LTD 2. The limited edition raw finish for our Daley Alloy MTB comes by request. We answered with an anodized raw finish over a burnished alloy surface with etched logo detail for a clean, crisp look that hits hard. Available in two premium builds with Fox suspension. Ready to rock and roll.
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
| Top Tube (Effective) | 553mm | 590mm | 617mm | 644mm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Chainstay Length | 428mm | 445mm | 445mm | 445mm |
| BB Drop | 23mm | 33mm | 33mm | 33mm |
| Wheelbase | 1172mm | 1237mm | 1266mm | 1296mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Standover | 691mm | 685mm | 705mm | 705mm |
| Stack Height | 579mm | 610mm | 619mm | 628mm |
| Reach | 430mm | 460mm | 485mm | 510mm |
| Axle to Crown | 544mm | 561mm | 561mm | 561mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Stem Length | ||||
| Bar Width | ||||
| Crank Length | ||||
| Wheel Size | 27.5 | 29 | 29 | 29 |
Specs
| Frame | FrameHaro Daley alloy full-suspension frame with raw anodized finish, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger ForkFox Float 36 Performance Elite with Grip X, 150mm travel |
|---|---|
| Rear Shock | Fox Float X Performance Elite, 140mm travel |
| Wheels | DT Swiss M 1900 wheel set |
| Tires | Front: Vittoria Mazza 2.4", enduro G2.0 120TPI / Rear: Vittoria Martello 2.4" enduro G2.0 120TPI |
| Bottom Bracket | Shimano BB-MT501 BSA 68/73mm |
| Crankset | Shimano XT, FC-M8120-1, 165mm, 32T chainring, 55:CL |
| Shifters | Shimano XT 12-speed, SL-M8100R |
| Rear Derailleur | Shimano XT 12-speed, Shadow Plus, RD-M8100 |
| Cassette/Freewheel | Shimano XT 12-speed CS-M8100, Hyper Glide Plus, 10-51T |
| Chain | Shimano CN-M8100 HG 12-speed |
| Brakes | TRP Trail EVO 4-piston hydraulic disc with 203mm rotors, front & rear |
| Brake Levers | TRP Trail EVO |
| Handlebars | Race Face Chester 35mm OD, 35mm rise, 780mm wide |
| Tape/Grips | WTB Wavelength 130mm lock-on |
| Stem | Race Face Chester 35mm ID, 40mm reach |
| Headset | FSA ORBIT 1.5E ZS/ NO.57E tapered, 44/56mm head tube |
| Seatpost | Kind Shock Rage-I, 34.9OD, sizes: Small 150mm, Medium 170mm, Large 190mm, X-Large 190MM |
| Saddle | WTB Volt Medium PU leather, flex-tuned, chromoly rails, with ABR corners |
| Pedals | Sold Separately |
| Accessories & Extras | Includes tubeless valves and sealant |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Raw / Medium / 29-inch | 691840154291 | 15429 | DAL24157977M |
| Raw / Large / 29-inch | 691840154307 | 15430 | DAL24553607L |
